GIFU UNIVERSITY FACULTY OF ENGINEERING and GRADUATE SCHOOL OF ENGINEERING
HOME > Capacity and Enrollment
Capacity and Enrollment
Our faculty does not have a fixed capacity for international students in each department, and applicants who successfully passed the required entrance examination are normally accepted for enrollment. The numbers of international students in each department, of both the undergraduate and graduate programs, are summarized in the following tables.
Undergraduate Program (Bachelor's Degree)
As of May 1, 2010
| Departments | Capacity of Admission | Enrollment | ||||
|---|---|---|---|---|---|---|
| 1st year | 2nd year | 3rd year | 4th year | Total | ||
| Department of Civil Engineering | A few | 1 | 3 | 2 | 2 | 8 |
| Department of Mechanical and Systems Engineering | A few | 2 | 1 | 4 | 3 | 10 |
| Department of Chemistry | A few | 4 | 1 | 2 | 2 | 9 |
| Department of Electrical and Electronic Engineering | A few | 1 | 1 | 1 | 2 | 5 |
| Department of Biomolecular Science | A few | 0 | 0 | 1 | 0 | 1 |
| Department of Information Science | A few | 0 | 2 | 1 | 1 | 4 |
| Department of Materials Science and Technology | A few | 0 | 1 | 0 | 0 | 1 |
| Department of Human and Information Systems | A few | 2 | 2 | 2 | 3 | 9 |
| Department of Mathematical and Design Engineering | A few | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 10 | 11 | 13 | 13 | 47 | |
Graduate Programs
Master's Program
As of May 1, 2010
| Divisions | Capacity of Admission | Enrollment | ||
|---|---|---|---|---|
| 1st year | 2nd year | Total | ||
| Civil Engineering Division | A few | 4 | 2 | 6 |
| Mechanical and Systems Engineering Division | A few | 5 | 5 | 10 |
| Applied Chemistry Division | A few | 3 | 1 | 4 |
| Electrical and Electronic Engineering Division | A few | 3 | 0 | 3 |
| Biomolecular Science Division | A few | 2 | 0 | 2 |
| Information Science Division | A few | 1 | 2 | 3 |
| Materials Science and Technology Division | A few | 1 | 0 | 1 |
| Human and Information Systems Division | A few | 3 | 3 | 6 |
| Mathematical and Design Engineering Division | A few | 0 | 0 | 0 |
| Environmental and Renewable Energy Systems Division | A few | 7 | 1 | 8 |
| TOTAL | 29 | 14 | 43 | |
Doctoral Program
As of May 1, 2010
| Divisions | Capacity of Admission | Enrollment | |||
|---|---|---|---|---|---|
| 1st year | 2nd year | 3rd year | Total | ||
| Mechanical and Civil Engineering Division | A few | 6 | 5 | 2 | 13 |
| Material Engineering Division | A few | 0 | 2 | 1 | 3 |
| Electronics and Information Systems Engineering Division | A few | 2 | 0 | 3 | 5 |
| Environmental and Renewable Energy Systems Division | A few | 2 | 1 | 2 | 5 |
| TOTAL | 10 | 8 | 8 | 26 | |
Other information
Numbers of international students in each program from the year 2006-2010 are listed as below:
As of May 1, 2010
| Year | Undergraduates | Master's Program | Doctoral Program | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st year | 2nd year | 3rd year | 4th year | Sub-total | 1st year | 2nd year | Sub-total | 1st year | 2nd year | 3rd year | Sub-total | ||
| 2006 | 8 | 9 | 13 | 13 | 43 | 17 | 16 | 33 | 9 | 13 | 11 | 33 | 109 |
| 2007 | 5 | 8 | 11 | 18 | 42 | 19 | 17 | 36 | 6 | 9 | 14 | 29 | 107 |
| 2008 | 10 | 5 | 13 | 15 | 43 | 11 | 20 | 31 | 7 | 6 | 13 | 26 | 100 |
| 2009 | 11 | 10 | 9 | 19 | 49 | 11 | 13 | 24 | 8 | 7 | 10 | 25 | 98 |
| 2010 | 10 | 11 | 13 | 13 | 47 | 29 | 14 | 43 | 10 | 8 | 8 | 26 | 116 |
1-1 Yanagido, Gifu City 501-1193, JAPAN Phone; +81-(0)58-230-1111
Copyright © 2010 Faculty of Engineering and Graduate School of Engineering, Gifu University. All Rights Reserved.























