GIFU UNIVERSITY FACULTY OF ENGINEERING and GRADUATE SCHOOL OF ENGINEERING
HOME > Quick Facts
Quick Facts
Number of staff
As of May 1, 2011
| Departments | Teaching Staff | General Personel | ||||||
|---|---|---|---|---|---|---|---|---|
| Professor | Associate Professor | Lecturer | Assistant Professor | Total | Office work Staff Member | Office Technological Staff Member | Total | |
| Department of Civil Enginerring | 7 | 6 | 5 | 18 | ||||
| Department of Mechanical and Systems Enginerring | 10 | 4 | 1 | 4 | 19 | |||
| Department of Chemistry | 8 | 4 | 6 | 18 | ||||
| Department of Electrical and Electronic Enginerring | 5 | 8 | 4 | 17 | ||||
| Department of Biomolecular Science | 6 | 6 | 5 | 17 | ||||
| Department of Information Science | 9 | 8 | 4 | 21 | ||||
| Department of Materials Science and Technology | 7 | 7 | 3 | 17 | ||||
| Department of Human and Information Systems | 7 | 6 | 4 | 17 | ||||
| Department of Mathematical and Desigh Enginerring | 8 | 8 | 3 | 19 | ||||
| Environmental and Renewable Energy Systems Division | 5 | 5 | 7 | 17 | ||||
| Administration Division | 257 | 25 | ||||||
| Supporting and Development Center for Technology Education | 12 | 12 | ||||||
| Total | 72 | 63 | 1 | 45 | 181 | 25 | 12 | 37 |
Number of students
Undergraduates
As of May 1, 2011
| Departments | Capacity of Admission | Capacity of Admission to 3rd year class | Present numbers | |||||
|---|---|---|---|---|---|---|---|---|
| 1st-year | 2nd-year | 3rd-year | 4th-year | Total | ||||
| Department of Civil Engineering | Day Course | 60 | 66 (9) | 68 (7) | 74 (7) | 90 (8) | 298 (31) | |
| Evening Course | - - | - - | - - | 1 (0) | 1 (0) | |||
| Department of Mechanical and Systems Engineering | Day Course | 65 | 74 (2) | 72 (1) | 71 (0) | 94 (0) | 311 (3) | |
| Evening Course | - - | - - | - - | 1 (0) | 1 (0) | |||
| Department of Chemistry | Day Course | 55 | 61 (10) | 55 (17) | 66 (17) | 65 (18) | 247 (62) | |
| Evening Course | - - | - - | - - | - - | - - | |||
| Department of Electrical and Electronic Engineering | Day Course | 60 | 60 (1) | 65 (2) | 69 (3) | 83 (1) | 277 (7) | |
| Evening Course | - - | - - | - - | - - | - - | |||
| Department of Biomolecular Science | Day Course | 60 | 68 (34) | 63 (19) | 63 (26) | 73 (37) | 267 (116) | |
| Evening Course | - - | - - | - - | - - | - - | |||
| Department of Information Science | Day Course | 70 | 75 (9) | 73 (4) | 82 (7) | 102 (12) | 332 (32) | |
| Evening Course | - - | - - | - - | 1 (0) | 1 (0) | |||
| Department of Materials Science and Technology | Day Course | 55 | 60 (5) | 61 (8) | 62 (9) | 79 (4) | 262 (26) | |
| Evening Course | - - | - - | - - | - - | - - | |||
| Department of Human and Information Systems | Day Course | 50 | 60 (2) | 57 (4) | 59 (2) | 85 (3) | 261 (11) | |
| Evening Course | - - | - - | - - | 1 (0) | 1 (0) | |||
| Department of Mathematical and Design Engineering | Day Course | 35 | 40 (5) | 34 (3) | 36 (3) | 63 (3) | 173 (14) | |
| Total | Day Course | 510 | 30 | 564 (77) | 548 (651) | 582 (74) | 734 (86) | 2,428 (302) |
| Evening Course | - - | - - | - - | 4 (0) | 4 (0) | |||
Note: Figures in ( ) designate numbers of female students.
Graduate Students of Master's Program
As of May 1, 2011
| Division | Capacity of Admission | Present numbers | ||
|---|---|---|---|---|
| 1st-year | 2nd-year | Total | ||
| Civil Engineering Division | 29 | 32 (8) | 41 (2) | 73 (10) |
| Mechanical and Systems Engineering Division | 34 | 41 (0) | 49 (3) | 90 (3) |
| Applied Chemistry Division | 26 | 36 (7) | 39 (11) | 75 (18) |
| Electrical and Electronic Engineering Division | 29 | 33 (10) | 33 (13) | 66 (23) |
| Biomolecular Science Division | 29 | 26 (0) | 31 (3) | 57 (3) |
| Information Science Division | 33 | 46 (3) | 50 (2) | 96 (5) |
| Materials Science and Technology Division | 26 | 34 (2) | 32 (0) | 66 (2) |
| Human and Information Systems Division | 24 | 31 (0) | 39 (0) | 70 (0) |
| Mathematical and Design Engineering Division | 13 | 17 (2) | 19 (2) | 36 (4) |
| Environmental and Renewable Engineering Energy Systems Division | 32 | 33 (5) | 42 (6) | 75 (11) |
| Total | 275 | 329 (37) | 375 (42 | 704 (79) |
Note: Figures in ( ) designate numbers of female students.
Graduate Students of Doctor's Program
As of May 1, 2011
| Division | Capacity of Admission | Present numbers | |||
|---|---|---|---|---|---|
| 1st-year | 2nd-year | 3rd-year | Total | ||
| Mechanical and Civil Engineering Division | 7 | 6 (0) | 10 (2) | 21 (4) | 37 (6) |
| Material Engineering Division | 3 | 3 (1) | 2 (0) | 3 (1) | 8 (2) |
| Electronics and Information Systems Engineering Division | 4 | 6 1 | 5 (1) | 5 (0) | 16 (2) |
| Environmental and Renewable Energy Systems Division | 13 | 0 (0) | 3 (0) | 8 (1) | 11 (1) |
| Total | 27 | 15 (2) | 20 (3) | 37 (6) | 72 (11) |
Note: Figures in ( ) designate numbers of femalel students.
Number of International Students
As of May 1, 2011
| Year | Undergraduates | Master's Program | Doctor's Program | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st year | 2nd year | 3rd year | 4th year | Sub-total | 1st year | 2nd year | Sub-total | 1st year | 2nd year | 3rd year | Sub-total | ||
| 2006 | 8 | 9 | 13 | 13 | 43 | 17 | 16 | 33 | 9 | 13 | 11 | 33 | 109 |
| 2007 | 5 | 8 | 11 | 18 | 42 | 19 | 17 | 36 | 6 | 9 | 14 | 29 | 107 |
| 2008 | 10 | 5 | 13 | 15 | 43 | 11 | 20 | 31 | 7 | 6 | 13 | 26 | 100 |
| 2009 | 11 | 10 | 9 | 19 | 49 | 11 | 13 | 24 | 8 | 7 | 10 | 25 | 98 |
| 2010 | 10 | 11 | 13 | 13 | 47 | 29 | 14 | 43 | 10 | 8 | 8 | 26 | 116 |
| 2011 | 6 | 9 | 12 | 13 | 40 | 249 | 31 | 55 | 6 | 10 | 11 | 27 | 122 |
1-1 Yanagido, Gifu City 501-1193, JAPAN Phone; +81-(0)58-230-1111
Copyright © 2010 Faculty of Engineering and Graduate School of Engineering, Gifu University. All Rights Reserved.























